Inpage Navigation Section: Ülevaade
The Ninja ZX-10R is built for those who rise to a challenge, a true champion Supersport machine.
From carrying Kawasaki riders to 7 WorldSBK Championship titles to helping performance enthusiasts explore their limits on the track, the Ninja ZX-10R now reaches new heights.
With new aerodynamic winglets and its new sharp, aggressive design, this is the next-generation Ninja.
Push your limits aboard the new Ninja ZX-10R equipped with a potent 998cc 4-cylinder engine, a fine-tuned chassis and suspension, a state-of-the-art electronics package plus a whole lot more.
Action images show motorcycle prepared for track use (not available for delivery in this form). Road motorcycle includes indicators, rear view mirrors and number plate.
Värvid
Show all
Show less
Inpage Navigation Section: Galerii
Inpage Navigation Section: Omadused ja spetsifikatsioonid
| Mootori tüüp | Vedelikjahutusega, 4-taktiline ülelaadimisega neljasilindriline |
|---|---|
| Surveaste | 13.0:1 |
| Klapisüsteem | DOHC, 16 valves |
| Läbimõõt x käik | 76.0 x 55.0 mm |
| Kubatuur | 998 cm³ |
| Kütusesüsteem | : 47 mm x 4 |
| Õlitus | Sundõlitus, õlivann koos õlijahutiga |
| Käivitussüsteem | Elektriline |
| Süütesüsteem | Digitaalne |
| Maksimaalne võimsus | 144.0 kW {196 PS} / 13,000 rpm |
|---|---|
| Maksimaalne võimsus RAM-õhuga | 151.2 kW {206 PS} / 13,000 rpm |
| Maksimaalne pöördemoment | 110.0 N•m {11.2 kgf•m} / 11,400 rpm |
| CO2 emissioon | 146 g/km |
| Kütusekulu | 6.2 l/100km |
| CO2 emissioon 85 kW | 154.0 g/km |
| Kütusekulu 85 kW piiratuna | 6.6 l/100km |
| Ülekanne | 6 käiku |
| Sidur | Märg mitme kettaga |
| Esmane ülekandearv | 1.681 (79/47) |
| 1. käigu ülekandearv | 2.600 (39/15) |
| 2. käigu ülekandearv | 2.158 (41/19) |
| 3. käigu ülekandearv | 1.882 (32/17) |
| 4. käigu ülekandearv | 1.650 (33/20) |
| 5. käigu ülekandearv | 1.476 (31/21) |
| 6. käigu ülekandearv | 1.304 (30/23) |
| Lõppülekanne | Kett |
| Lõplik ülekandearv | 2.412 (41/17) |
| Raami tüüp | Kahe talaga, alumiiniumvalu |
|---|---|
| Kaugus pöördekeskmest | 105 mm |
| Amordikäik, esimene | 120 mm |
| Amordikäik, tagumine | 107 mm |
| Rehv ees | 120/70 ZR17 M/C (58W) |
| Rehv taga | 190/55 ZR17 M/C (75W) |
| P x L x K | 2,085 x 750 x 1,180 mm |
| Pöördenurk V/P | 27° / 27° |
| Teljevahe | 1,450 mm |
| Kõrgus maapinnast | 130 mm |
| Kütusepaagi maht | 17.0 liitrit |
| Istme kõrgus | 825 mm |
| Tühimass* | 209 kg |
| | *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Estimated dry weight** | 192 kg |
| | **Estimated Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Pidurid ees | Kahepoolsed Brembo poolpinnalised kettad |
|---|---|
| Esipiduri läbimõõt | Ø 330 mm |
| Esimese pidurisadula tüüp | Brembo radiaalpaigaldusega, M50 monoblokk, 4-kolbiline, vastassuunaline |
| Pidurid taga | Üksik ketas |
| Tagapiduri läbimõõt | Ø 220 mm |
| Tagumise pidurisadula tüüp | Ühesooneline tihvt-kolbiga kolb |
| Vedrustus ees | Pööratud esihark tagasipõrke ja kokkusurumise summutusega, vedru eelpingsuse reguleerimisvõimaluse ja täiendavate ülavedrudega |
| Esivedrustuse diameeter | Ø 43 mm |
| Vedrustus taga | - |
Inpage Navigation Section: Lisavarustus
Help keep your hands warm on the road with a grip heater system ergonomically designed to minimize added bulk to the grip.
Tyre warmer set "Advanced" Fitted with a high-precision thermo switch, this instrument informs you when the temperature (80°C) is reached and will keep it within a range of +- 2°C.
Heating part is made of a carbon resistor covered with thermo conductive silicon. Material in contact with the tyre is anti-adherent, anti-cut and anti-abrasion. External surface is washable.
Made from strong Anti-tear Honeycomb ripstop fabric. Heat resistance till 120 degrees Celcius. Subtle branding.
100% Polyester. With multi usable (back)packing string bag.
Fits:
Whether you want to park your bike in a pitbox or in your garage, let your precious machine rest in style on this Kawasaki Garage Mat. The mat meets new FIM environmental codes and offers a high level of absorption and dust-control features.