Inpage Navigation Section: Ülevaade
Uus Versys 650 on loodud selleks, et vallutada oma kodulinn või jätta see hoopiski seljataha. Uued spetsiaalsed funktsioonid, nagu reguleeritav tuuleklaas, värviline TFT-arvesti koos Bluetooth-ühendusega, LED-valgustus ja KTRC-veojõukontroll, tagavad Teile igakordse sõidunaudingu. Lühike tööreis või pikk nädalalõpp, las Versys 650 olla Teie ülim reisijuht.
Värvid
Inpage Navigation Section: Galerii
Inpage Navigation Section: Omadused ja spetsifikatsioonid
| Mootori tüüp | Vedelikjahutusega, 4-taktiline paralleelasetusega kahesilindriline mootor |
|---|---|
| Surveaste | 10.8:1 |
| Klapisüsteem | DOHC, 8 valves |
| Läbimõõt x käik | 83.0 x 60.0 mm |
| Kubatuur | 649 cm³ |
| Kütusesüsteem | : 38 mm x 2 |
| Õlitus | Sundõlitus, poolkuiv õlivann |
| Käivitussüsteem | Elektriline |
| Süütesüsteem | Digitaalne |
| Maksimaalne võimsus | 49.0 kW {67 PS} / 8,500 rpm |
|---|---|
| Maksimaalne pöördemoment | 61.0 N•m {6.2 kgf•m} / 7,000 rpm |
| CO2 emissioon | 107 g/km |
| Kütusekulu | 4.4 l/100km |
| CO2 emissioon 35 kW | 107.0 g/km |
| Kütusekulu 35 kW piiratuna | 4.5 l/100km |
| Ülekanne | 6 käiku |
| Sidur | Märg mitme kettaga |
| Esmane ülekandearv | 2.095 (88/42) |
| 1. käigu ülekandearv | 2.438 (39/16) |
| 2. käigu ülekandearv | 1.714 (36/21) |
| 3. käigu ülekandearv | 1.333 (32/24) |
| 4. käigu ülekandearv | 1.111 (30/27) |
| 5. käigu ülekandearv | 0.966 (28/29) |
| 6. käigu ülekandearv | 0.852 (23/27) |
| Lõppülekanne | Kinnine kett |
| Lõplik ülekandearv | 3.067 (46/15) |
| Raami tüüp | Rombikujuline toru, kõrge jäikusega teras |
|---|---|
| Kaugus pöördekeskmest | 108 mm |
| Amordikäik, esimene | 150 mm |
| Amordikäik, tagumine | 145 mm |
| Rehv ees | 120/70 ZR17 M/C (58W) |
| Rehv taga | 160/60 ZR17 M/C (69W) |
| P x L x K | 2,165 x 840 x 1,360 mm (1,420 mm high position screen) - EE |
| Pöördenurk V/P | 35° / 35° |
| Teljevahe | 1,415 mm |
| Kõrgus maapinnast | 170 mm |
| Kütusepaagi maht | 21.0 liitrit |
| Istme kõrgus | 845 mm |
| Tühimass* | 219 kg |
| | *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Estimated dry weight** | 200 kg |
| | **Estimated Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Pidurid ees | Kahepoolsed poolpinnalähedased kroonlehtedega kettad |
|---|---|
| Esipiduri läbimõõt | Ø 300 mm |
| Esimese pidurisadula tüüp | Kahekolbilised |
| Pidurid taga | Ühe kroonlehega ketas |
| Tagapiduri läbimõõt | Ø 250 mm |
| Tagumise pidurisadula tüüp | Ühekolbiline |
| Vedrustus ees | - |
| Esivedrustuse diameeter | Ø 41 mm |
| Vedrustus taga | Nihutatud paigutusega monoamortisaator kaugreguleeritava eelpingsusega |
Inpage Navigation Section: Lisavarustus
Versys 650 One-Key System KQR Top Case Kit
Durable ABS Construction 40 Liter Top Case.
Case can be locked with bike key and has quick-release base.
Approx. 40 liter capacity (fits one full face helmet size large)
Requires 4 parts for Versys 650 from on MY22:
Rugged and aerodynamic dual LED Light Bar provides additional lighting for improved visibility.
Help protect your vehicle’s bodywork with a Frame Slider Set.
Rigid, water-resistant bag with compartments makes it easy to pack your cargo and drop into the locking Top Case. Once you have arrived at your destination, just grab your packed Inner Bag so you can leave the Top Case on your motorcycle and get going.
Quick release 56L pannier set that will hold most full-face helmets. Panniers designed to attached to handgrips and footrest and give a clean sporty look when removed. Narrow mounting width of 93cm and suitable for high speed
cruising.
Set requires:
Zippered black nylon liners make it easy to pack your cargo and drop into the locking panniers.
Once you’ve arrived at your destination, just grab your pannier inner bags so you can leave the panniers on your motorcycle and get going.
Keep your personal items in 47 liters of lockable, waterproof storage; enough room for two full-face helmets. Requires Base Plate and model specific accessories.
Whether you want to park your bike in a pitbox or in your garage, let your precious machine rest in style on this Kawasaki Garage Mat. The mat meets new FIM environmental codes and offers a high level of absorption and dust-control features.